Prospectuses, Fact Sheets & Reports (Europe, Asia, Middle East)
Eaton Vance Int'l (Ireland) Funds plc (including all sub-funds) | ||||||
| Company Prospectus | English | Spanish | Italian | German | Swiss German | |
| Simplified Prospectus | -- | -- | -- | -- | Swiss German | |
| Annual Report | English | Spanish | Italian | German | Swiss German | |
| Semi Annual Report | English | Spanish | Italian | German | Swiss German | |
-- Documents located in other sections below
Global Macro Fund | ||||
| Fact Sheet | English | Spanish | Italian | |
| Commentary | English | Spanish | Italian | |
| Simplified Prospectus | English | Spanish | Italian | German |
| Full Prospectus | English | Spanish | Italian | German |
Parametric Emerging Markets Fund | ||||
| Fact Sheet | English | Spanish | Italian | |
| Commentary | English | Spanish | Italian | |
| Simplified Prospectus | English | Spanish | Italian | German |
| Full Prospectus | English | Spanish | Italian | German |
Parametric Emerging Markets Core Fund | ||||
| Fact Sheet | ||||
| Commentary | ||||
| Simplified Prospectus | English | |||
| Full Prospectus | English | |||
Parametric Global Equity Fund | ||||
| Fact Sheet | ||||
| Commentary | ||||
| Simplified Prospectus | English | |||
| Full Prospectus | English | |||
U.S. High Yield Bond Fund | ||||
| Fact Sheet | English | Spanish | Italian | |
| Commentary | English | Spanish | Italian | |
| Simplified Prospectus | English | Spanish | Italian | German |
| Full Prospectus | English | Spanish | Italian | German |
U.S. Value Fund | ||||
| Fact Sheet | English | Spanish | Italian | |
| Commentary | English | Spanish | Italian | |
| Simplified Prospectus | English | Spanish | Italian | German |
| Full Prospectus | English | Spanish | Italian | German |


This image indicates content designed
specifically for Financial Advisors / Investment Professionals. This material is not to be used with the public.